```html
The Memphis Grizzlies, based in Memphis, Tennessee, are a professional basketball team competing in the Western Conference of the National Basketball Association (NBA). Below is the latest roster of players for the Memphis Grizzlies:
Player | Position | Height | Weight | Birthdate |
---|---|---|---|---|
Ja Morant | Guard | 6'3" | 174 lbs | August 10, 1999 |
Jaren Jackson Jr. | Forward/Center | 6'11" | 242 lbs | September 15, 1999 |
Dillon Brooks | Guard/Forward | 6'6" | 220 lbs | January 22, 1996 |
Desmond Bane | Guard | 6'5" | 215 lbs | June 25, 1999 |
Steven Adams | Center | 6'11" | 265 lbs | July 20, 1993 |
Brandon Clarke | Forward | 6'8" | 215 lbs | September 19, 1996 |
Xavier Tillman Sr. | Forward/Center | 6'8" | 245 lbs | January 12, 1999 |
Kyle Anderson | Forward | 6'9" | 230 lbs | September 20, 1993 |
De'Anthony Melton | Guard | 6'2" | 200 lbs | May 28, 1998 |
John Konchar | Guard/Forward | 6'5" | 210 lbs | March 22, 1996 |
Killian Tillie | Forward | 6'10" | 220 lbs | March 5, 1998 |
Sam Merrill | Guard | 6'4" | 205 lbs | May 15, 1996 |
Santi Aldama | Forward | 6'11" | 215 lbs | January 10, 2001 |
This roster is subject to change due to trades, injuries, or other circumstances. For the most uptodate information, please visit the official website of the Memphis Grizzlies or follow their social media channels.