赛季 | 冠军 | 总决赛结果 | 总冠军 |
---|---|---|---|
20182019 | Toronto Raptors | Raptors 4–2 Golden State Warriors | 1st |
20172018 | Golden State Warriors | Warriors 4–0 Cleveland Cavaliers | 6th |
20162017 | Golden State Warriors | Warriors 4–1 Cleveland Cavaliers | 5th |
20152016 | Cleveland Cavaliers | Cavaliers 4–3 Golden State Warriors | 1st |
20142015 | Golden State Warriors | Warriors 4–2 Cleveland Cavaliers | 4th |
20132014 | San Antonio Spurs | Spurs 4–1 Miami Heat | 5th |
以上是部分NBA历届冠军一览表,总决赛结果是指总决赛中冠军队与亚军队的比分情况。